Community Development in Erie County
Last modified
2008-02-01 10:50
Here are some useful resources surrounding community development in fast growing Erie County
Erie County Statistics
For More Information Contact:
Zachary Rinkes - Community Development Educator (rinkes.3@osu.edu)
Websites to Visit:
Erie County Population: 78,665 people
Cash Receipts (X1000) = Crops
| Corn | Soybeans | Wheat | Oats/Hay | Other Crops | |
| 1986 | $6,888 | $5,347 | $841 | $499 | $6,965 |
| 1987 | $4,717 | $6,003 | $878 | $669 | $6,431 |
| 1988 | $5,412 | $7,713 | $1,069 | $748 | $5,468 |
| 1989 | $5,840 | $7,351 | $1,649 | $919 | $7,854 |
| 1990 | $8,249 | $5,910 | $1,661 | $976 | $7,658 |
| 1991 | $8,038 | $5,870 | $1,025 | $646 | $7,426 |
| 1992 | $7,331 | $5,913 | $1,314 | $757 | $10,421 |
| 1993 | $6,950 | $6,378 | $1,022 | $692 | $9,586 |
| 1994 | $6,946 | $7,427 | $1,398 | $727 | $8,948 |
| 1995 | $9,455 | $7,650 | $1,916 | $623 | $9,580 |
| 1996 | $10,653 | $8,924 | $1,922 | $519 | $9,820 |
| 1997 | $10,903 | $10,699 | $2,378 | $729 | $8,684 |
| 1998 | $8,597 | $9,059 | $1,260 | $691 | $10,656 |
| 1999 | $7,098 | $7,703 | $1,212 | $524 | $10,572 |
| 2000 | $6,611 | $7,087 | $938 | $645 | $10,518 |
| 2001 | $6,075 | $5,752 | $1,277 | $923 | $14,034 |
| 2002 | $5,836 | $7,406 | $1,502 | $935 | $13,495 |
| 2003 | $6,302 | $6,154 | $1,879 | $901 | $13,689 |
Farm Information
| Number of Farms |
Average Farm Size acres |
Land in Farms acres |
|
| 1986 | 530 | 185 | 98,000 |
| 1987 | 510 | 184 | 94,000 |
| 1988 | 520 | 179 | 93,000 |
| 1989 | 520 | 179 | 93,000 |
| 1990 | 500 | 182 | 91,000 |
| 1991 | 480 | 188 | 90,000 |
| 1992 | 470 | 191 | 90,000 |
| 1993 | 440 | 209 | 92,000 |
| 1994 | 420 | 217 | 91,000 |
| 1995 | 410 | 222 | 91,000 |
| 1996 | 400 | 225 | 90,000 |
| 1997 | 400 | 225 | 90,000 |
| 1998 | 430 | 221 | 95,000 |
| 1999 | 420 | 226 | 95,000 |
| 2000 | 420 | 226 | 95,000 |
| 2001 | 410 | 232 | 95,000 |
| 2002 | 390 | 233 | 91,000 |
| 2003 | 390 | 236 | 92,000 |
| 2004 | 390 | 236 | 92,000 |


